
Due to market fluctuations, prices may change.
| Cod | $13.99 | /lb |
| Haddock | $13.99 | /lb |
| Salmon | $16.99 | /lb |
| Swordfish | $16.99 | /lb |
| Yellowfin Tuna | $12.99 | /lb |
| Scallops | $32.99 | /lb |
| Steamers / Clams | $8.99 | /lb |
| Little Necks | $8.99 | /lb |
| Mussels | $3.99 | /lb |
| Oysters | $8.99 | /lb |
| Lobsters (1.5 lb) | $14.99 | /lb |
| Lobster (2.0 lbs) | $17.99 | /lb |
| King Crab Legs | $39.99 | /lb |
| Snow Crab Legs | $49.99 | /lb |
| Shrimp - Raw | ||||
|
Cocktail ( 21-25 per lb) |
$14.99 | /lb | $28.00 | /bag |
|
Medium ( 13-15 per lb) |
$16.99 | /lb | $33.99 | /bag |
|
Large ( 8 -12 per lb ) |
$19.99 | /lb | $39.99 | /bag |
| Shrimp - Cooked | ||||
|
Cocktail ( 21-25 per lb) |
$14.99 | /lb | $29.99 | /bag |
| Shrimp Platters | * | |||
| *Call for prices as all shrimp platters are made to order |
| Lobster Meat - Mixed | $74.99 | /lb |
| Lobster Meat - Tail only | $59.99 | /lb |
| Crab Meat Claw | $16.99 | /lb |
| Crab Meat Lump | $22.99 | /lb |
| Stuffed Quahogs | $3.50 | each |
| Clam Chowder | $6.99 | /lb |
| Seafood Stuffing | $5.99 | /lb |
| Seafood Salad | $6.99 | /lb |
| Cole Slaw | $4.99 | /lb |
| Lobster Bisque | $6.99 | /lb |
| Clamboils | * | |
|
*Call for prices as clamboils are made to order |
Complementary Items
| RITZ Crackers | $3.99 | |
| Panko Bread Crumbs | $2.99 | |
| Goya Extra Virgin Olive Oil | $4.99 | |
| Shrimp Sauce | $3.39 | |
| Uncle Ben's Ready Rice | $2.69 | |
| Near East Rice | $2.99 | |
| Tartar Sauce | $2.99 | |
| Sazon Goya Seasoning | $1.69 | |
| Clam Juice | $2.99 | |
| BumbleBee Chopped Clams | $2.99 | |
| Frank's Red Hot Sauce | $1.99 | |
| Old Bay Hot Sauce | $4.99 | |
| Tabasco Sauce | $2.99 | |
| Salt & Vinegar Chips | $1.89 | |
| Fish Fry Breading Mix | $1.99 | |
| Fish Fry Seafood | $3.69 | |
| Lemons | $.60 |
Located at 75 Washington St (Rte 1) Plainville, Ma 02762